[fusion_builder_container hundred_percent=”no” equal_height_columns=”no” menu_anchor=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_position=”center center” background_repeat=”no-repeat” fade=”no” background_parallax=”none” parallax_speed=”0.3″ video_mp4=”” video_webm=”” video_ogv=”” video_url=”” video_aspect_ratio=”16:9″ video_loop=”yes” video_mute=”yes” overlay_color=”” video_preview_image=”” border_size=”” border_color=”” border_style=”solid” padding_top=”” padding_bottom=”” padding_left=”” padding_right=””][fusion_builder_row][fusion_builder_column type=”1_1″ layout=”1_1″ background_position=”left top” background_color=”” border_size=”” border_color=”” border_style=”solid” border_position=”all” spacing=”yes” background_image=”” background_repeat=”no-repeat” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”0px” margin_bottom=”0px” class=”” id=”” animation_type=”” animation_speed=”0.3″ animation_direction=”left” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” center_content=”no” last=”no” min_height=”” hover_type=”none” link=””][fusion_title margin_top=”” margin_bottom=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” size=”4″ content_align=”left” style_type=”default” sep_color=””]
Roads
[/fusion_title][fusion_text columns=”” column_min_width=”” column_spacing=”” rule_style=”default” rule_size=”” rule_color=”” class=”” id=””]
Below is a list for the roads and civils works completed by Nankhoo Consulting Engineers since 2015.
Ethekwini Projects:
Under Construction:
- Emona Housing Project – Civil Works
Completed Projects In 2018
- Interim Services – Low Volume Roads and Footpaths
Completed in 2015:
- Community Infrastructure Project – Low Volume Roads and Footpaths
Started/Completed in 2016:
- Interim Services Project – Low Volume Roads and Footpaths (completed)
- Community Infrastructure Project – Low Volume Roads and Footpaths (Started)
National Department of Public Works:
Completed in 2015:
- Durban SAPS – Repairs and Renovations(Roads and Civils);
- Bishopstowe SAPS – Repairs and Renovations (Roads and Civils);
- Port Shepstone Magistrates Courts – New Constructions (Roads and Civils)
DoT Roads Projects
Completed 2012:
- Wolwane Road – KM 0.00 – KM 2.15 – Road Upgrade
Completed 2013:
- P549 (Ahrens Station to Matimotolo) – KM 12.00 – KM 15.00 – Road Upgrade
- Wolwane Road – KM 2.15 – KM 3.65 – Road Upgrade
Completed 2015:
- P549 (Ahrens Station to Matimotolo) – KM 15.00 – KM 20.00 – Road Upgrade
Completed in 2017:
- P549 (Ahrens Station to Matimotolo) – KM 20.00 – KM 25.00 – Road Upgrade (to be completed in 2017);
Started in 2017:
- D1724 (Thulasizwe Hospital) – KM0.00 – KM6.00;
Up and Coming DoT Roads Projects:
- P6-3 Lane Widening – KM38.10 – KM41.40
- L1969 (Wolwane Road) – KM3.65 – KM6.67
- D2264 (Woodford to Bethany) – KM0.00 – KM4.50
- P549 (Ahrens Station to Matimotolo) – KM25.00 – KM30.00
- P487 (Vryheid – Ulundi) – KM14.00 – KM19.00
- D1269 (Msinga) – KM0.00 – KM7.00
Oceans Development
- External Roads – Ridge Road and Ridge Extension;
- GO! Durban Underground Holding Facility – traffic flows and parking bays for eThekwini ETA;
- Stormwater Management Design for External Roads and Underground Facility
[/fusion_text][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container][fusion_builder_container hundred_percent=”no” equal_height_columns=”no” menu_anchor=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_position=”center center” background_repeat=”no-repeat” fade=”no” background_parallax=”none” parallax_speed=”0.3″ video_mp4=”” video_webm=”” video_ogv=”” video_url=”” video_aspect_ratio=”16:9″ video_loop=”yes” video_mute=”yes” overlay_color=”” video_preview_image=”” border_size=”” border_color=”” border_style=”solid” padding_top=”” padding_bottom=”” padding_left=”” padding_right=””][fusion_builder_row][fusion_builder_column type=”1_1″ layout=”1_1″ background_position=”left top” background_color=”” border_size=”” border_color=”” border_style=”solid” border_position=”all” spacing=”yes” background_image=”” background_repeat=”no-repeat” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”0px” margin_bottom=”0px” class=”” id=”” animation_type=”” animation_speed=”0.3″ animation_direction=”left” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” center_content=”no” last=”no” min_height=”” hover_type=”none” link=””][fusion_separator style_type=”none” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” sep_color=”” top_margin=”15px” bottom_margin=”15px” border_size=”” icon=”” icon_circle=”” icon_circle_color=”” width=”” alignment=”center” /][fusion_separator style_type=”single solid” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” sep_color=”” top_margin=”20px” bottom_margin=”20px” border_size=”” icon=”” icon_circle=”” icon_circle_color=”” width=”” alignment=”center” /][fusion_separator style_type=”none” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” sep_color=”” top_margin=”15px” bottom_margin=”15px” border_size=”” icon=”” icon_circle=”” icon_circle_color=”” width=”” alignment=”center” /][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container][fusion_builder_container hundred_percent=”no” equal_height_columns=”no” menu_anchor=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_position=”center center” background_repeat=”no-repeat” fade=”no” background_parallax=”none” parallax_speed=”0.3″ video_mp4=”” video_webm=”” video_ogv=”” video_url=”” video_aspect_ratio=”16:9″ video_loop=”yes” video_mute=”yes” overlay_color=”” video_preview_image=”” border_size=”” border_color=”” border_style=”solid” padding_top=”” padding_bottom=”” padding_left=”” padding_right=”” admin_toggled=”yes”][fusion_builder_row][fusion_builder_column type=”1_1″ layout=”1_1″ background_position=”left top” background_color=”” border_size=”” border_color=”” border_style=”solid” border_position=”all” spacing=”yes” background_image=”” background_repeat=”no-repeat” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”0px” margin_bottom=”0px” class=”” id=”” animation_type=”” animation_speed=”0.3″ animation_direction=”left” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” center_content=”no” last=”no” min_height=”” hover_type=”none” link=””][fusion_title margin_top=”” margin_bottom=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” size=”4″ content_align=”left” style_type=”default” sep_color=””]
Structures
[/fusion_title][fusion_text columns=”” column_min_width=”” column_spacing=”” rule_style=”default” rule_size=”” rule_color=”” class=”” id=””]Completed in 2015:
- Sibumba River bridge on P6-3
- Armco emergency replacement on P6-3
- Tatana River Causeway on L1360
- Woodstock Dam tributary on D1377
Completed in 2016:
- ARMCO Culvert Replacements on P151
- Sandspruit River Steel Bridge Rehabilitation on P409
- Pedestrian Bridge over the Busingatha River
- Busingatha River Tributary Bridges and ARMCO on D1264
- Road drainage upgrade along P6-3
Completed in 2017
- Buffels River Bridge on L2953
- Mooi River Bridge on L2958
- Sandspruit River Bridge on D2264
- Modderspruit River Bridge on L3228
- Replacement of pipe culvert with Box Culvert on P30
- Blood River Tributary culvert on L2038
- Wasbank River Tributary Bridge on L2019
- Replacement and safety upgrades to two bridges on P32
- Replacement of pipe culvert with box culvert on P291
- Mngwenya River Bridge on D385
- Mooi River Tributary Culvert on D276
- Woodstock Dam Tributary Bridge on L464
- Replacement of bridge barriers on bridges along P1-9
- Upgrade of causeway approaches on L1971
- Ntinini River Bridge on D1320
Under Construction:
- Nkunzi River Bridge on D2404
Upcoming Projects:
- Rehabilitation works at Dube TradePort AgriZone
- Repair and rehabilitation works at Dube TradePort Cargo Terminal
- Upgrade of Mount Mooreland gravel road near Dube TradePort
- Repair and upgrade of Govender access road near Dube TradePort
- Construction of structural steel canopies at the Dube TradePort AirChefs and Cargo Terminal
- Construction of new reservoir at Dube TradePort
- Jacking and underpinning of structure in Dube TradePort AgriZone
- Khombe River Bridge on L3227
- Pedestrian Bridge on Bushmans River
- Tugela River Bridge near D2501
- Ngcaza river Bridge on L2525
- Nkunzi River Bridge on D2404
- Nadi River Causeway on L1864
- Kwambushumbushu River Bridge – D1240
[/fusion_text][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container][fusion_builder_container hundred_percent=”no” equal_height_columns=”no” menu_anchor=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_position=”center center” background_repeat=”no-repeat” fade=”no” background_parallax=”none” parallax_speed=”0.3″ video_mp4=”” video_webm=”” video_ogv=”” video_url=”” video_aspect_ratio=”16:9″ video_loop=”yes” video_mute=”yes” overlay_color=”” video_preview_image=”” border_size=”” border_color=”” border_style=”solid” padding_top=”” padding_bottom=”” padding_left=”” padding_right=””][fusion_builder_row][fusion_builder_column type=”1_1″ layout=”1_1″ background_position=”left top” background_color=”” border_size=”” border_color=”” border_style=”solid” border_position=”all” spacing=”yes” background_image=”” background_repeat=”no-repeat” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”0px” margin_bottom=”0px” class=”” id=”” animation_type=”” animation_speed=”0.3″ animation_direction=”left” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” center_content=”no” last=”no” min_height=”” hover_type=”none” link=””][fusion_separator style_type=”none” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” sep_color=”” top_margin=”15px” bottom_margin=”15px” border_size=”” icon=”” icon_circle=”” icon_circle_color=”” width=”” alignment=”center” /][fusion_separator style_type=”single solid” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” sep_color=”” top_margin=”20px” bottom_margin=”20px” border_size=”” icon=”” icon_circle=”” icon_circle_color=”” width=”” alignment=”center” /][fusion_separator style_type=”none” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” sep_color=”” top_margin=”15px” bottom_margin=”15px” border_size=”” icon=”” icon_circle=”” icon_circle_color=”” width=”” alignment=”center” /][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container][fusion_builder_container hundred_percent=”no” equal_height_columns=”no” menu_anchor=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_position=”center center” background_repeat=”no-repeat” fade=”no” background_parallax=”none” parallax_speed=”0.3″ video_mp4=”” video_webm=”” video_ogv=”” video_url=”” video_aspect_ratio=”16:9″ video_loop=”yes” video_mute=”yes” overlay_color=”” video_preview_image=”” border_size=”” border_color=”” border_style=”solid” padding_top=”” padding_bottom=”” padding_left=”” padding_right=””][fusion_builder_row][fusion_builder_column type=”1_1″ layout=”1_1″ background_position=”left top” background_color=”” border_size=”” border_color=”” border_style=”solid” border_position=”all” spacing=”yes” background_image=”” background_repeat=”no-repeat” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”0px” margin_bottom=”0px” class=”” id=”” animation_type=”” animation_speed=”0.3″ animation_direction=”left” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” center_content=”no” last=”no” min_height=”” hover_type=”none” link=””][fusion_text]
Transportation | ||||
Project Name | Description | Client | Value | Year |
P549 (km 20 - km 55) | Road inspection and assessments to determine the requirement of design. Inception, Concept and Viability assessment to ensure an economic management plan. Design of the road as well as construction supervision and project management. (Class 2 Road) | KZN Department of Transport | R320m | 2011- current |
Road P6-3 Lane Widening & Slope Stabilization | Road inspection and assessments to determine the requirement of design. Inception, Concept and Viability assessment to ensure an economic management plan. Design and construction of a new auxiliary lane along Road P6-3 in Kwa Kop as well as construction supervision and project management. (Class 2 Road) | KZN Department of Transport | R180m | 2017 |
P487 (km 0 - km 19) | Road inspection and assessments to determine the requirement of design. Inception, Concept and Viability assessment to ensure an economic management plan. Design of the road as well as construction supervision and project management. (Class 2 Road) | KZN Department of Transport | R200m | 2014 - current |
D2264 (km 0 – 5) | Road inspection and assessments to determine the requirement of design. Inception, Concept and Viability assessment to ensure an economic management plan. Design of the road as well as construction supervision and project management. (Class 3 Road) | KZN Department of Transport | R60m | 2015 - Current |
D1269 (km 0 - km 7) | Road inspection and assessments to determine the requirement of design. Inception, Concept and Viability assessment to ensure an economic management plan. Design of the road as well as construction supervision and project management. (Class 3 Road) | KZN Department of Transport | R95m | 2016 |
Provincial Road P549 Sidewalks | The construction of sidewalks along main road P549. | KZN Department of Transport | R2m | 2012/2017 |
Wolwane Road (km 2.150 - km 5.567) | Design and construction supervision of road upgrade from gravel to blacktop. (Class 3 Road) | KZN Department of Transport | R40m | 2017 |
Rehabilitation of Essex Terrace | Periodic Maintenance, Insitu Recycling, Foam Stabilisation & Asphalt & Drainage. | eThekwini Municipality | R20.0m | 2011 |
Nsezi Access Road | Feasibility study on providing a private access road from Mhlathuze Head Office to the water treatment works. | Mhlathuze Water | R10m | 2015 |
Oceans Umhlanga - | Inception, Concept & Viability and design for a public transport facility which will be converted into an IRPTN feeder station linking to the Go Durban C9 Corridor. | Edison Property Group | R130m | 2016 |
Underground Public Transport Facility & Ridge Road | ||||
Community Based Projects | ||||
Project Name | Description | Client | Value | Year |
Upgrade of roads & Sidewalks in Ntuzuma & Phoenix | The upgrade of sidewalks and roads within Phoenix & Ntuzuma in the eThekwini Region. | eThekwini Roads Provision | R4m | 2013 |
1R1-14318 Community Infrastructure (Footpaths & Sidewalks) | The design and construction of footpath, sidewalks and access lanes within informal settlements in the eThekwini Region. The employment of local ward based sub-contractor to provide employment within the informal settlement. | eThekwini Roads Provision | R17m | 2014 |
Community Infrastructure: Blocksum – Inner West Region | The design and construction of footpath, sidewalks and access lanes within informal settlements in the Inner West eThekwini Region. The employment of local ward based sub-contractor to provide employment within the informal settlement. Responsibilities: | eThekwini Roads Provision | R30m | 2017 |
Community liaising to identify the needs of the community. Selecting the scope of works which is in line with these requirements. | ||||
Mentoring & Training of sub-consultants | ||||
Training of contractors to achieve CPG components. | ||||
Construction Monitoring. | ||||
Preliminary and Conceptual investigations and reporting. | ||||
Mediation between the contractor and community issues. | ||||
Interim Services – Northern Region | The provision of access roads, footpaths and associated storm water control measure and facilitation within informal settlements in the Northern eThekwini Region. Responsibilities: | eThekwini Development Engineering | R25m | 2017 |
Community liaising to identify the needs of the community. Selecting the scope of works which is in line with these requirements. | ||||
The mentoring of entry level contractors to ensure work of a high quality is produced. | ||||
Training of contractors to achieve CPG components. | ||||
Communications with the community to overcomes issues raised by members. | ||||
Implementing Budget tracking and control. | ||||
Liaising with Ward councillors to ensure the needs of the Ward is achieved. | ||||
Civil Infrastructure | ||||
Project Name | Description | Client | Value | Year |
Trenance Park Housing Development | Design and Construction Supervision of all house foundations | eThekwini Development Engineering | R40m | |
2014 | ||||
Port Shepstone Magistrates Court | Design, construction and traffic planning for a traffic circle and road infrastructure leading to Port Shepstone Magistrates Courts. Including for public transport planning. | Department of Public Works | R270m | 2015 |
Bishopstowe SAPS | Design, planning, construction supervision and traffic planning for Bishopstowe SAPS access road and parking area. | Department of Public Works | R9m | 2014 |
Emona Sunhills Housing Development | Design and Construction supervision of all civil services for 1350 low cost housing units. Concept, Inception and Viability of a proposed low-cost Housing development. Project management and detailed design of all aspect including roads and storm water. Environmental assessment and monitoring of construction. Traffic study and design of road infrastructure, including two type B1 intersections, bus laybys and sidewalks. Responsibilities: | eThekwini Development Engineering | R150m | 2015 |
• Design of Roads, Footpaths, Sewer, and Storm water & water reticulation. | ||||
• Coordination with various eThekwini Line Departments. | ||||
• Liaising with the community regarding the development and local labour. | ||||
Dube Tradeport | Technical support to Dube Tradeport for Civil engineering services. Responsibilities: | Dube Tradeport | 2016 - current | N/A |
Water modelling and design using EPANET to increase design capacity. | ||||
Investigations into existing and future infrastructure development. | ||||
Forecasting the impact of future growth and existing developments. | ||||
Implementation of new software, consolidating all Dube Tradeport infrastructure. | ||||
Construction of VIP Toilet Facilities | The design and construction of VIP Toilets in the Greytown area. | KZN Department of Transport | R30m | 2013 |
Responsibilities: | ||||
Liaising with the community regarding the development and local labour. | ||||
Upgrade of Bhejane Road Phase 1-4 in Kwa Mashu Township | Periodic Maintenance, Insitu Recycling, Foam Stabilisation & Asphalt & Drainage. | eThekwini Municipality | R 85.0m | 2009 |
Rehabilitation of Ithendele Road | Insitu Recycling & Asphalt Drainage Improvements. | eThekwini Municipality | R35.0m | 2009 |
Rehabilitation of North Coast Road | Insitu Recycling, Foam Stabilisation & Asphalt & Drainage. | eThekwini Municipality | R30.0m | 2011 |
Rehabilitation of P47, P48, P5, P21, P16, P2, P20 | Insitu Recycling, Foam Stabilisation & Asphalt & Drainage. | KZN Department of Transport | R150.0m | 2008 |
Rehabilitation of Main Road P20: Stanger to Kranskop | Insitu Recycling, Foam Stabilisation & Asphalt & Drainage. | KZN Department of Transport | R25m | 2007 |
Rehabilitation of existing N11 Ladysmith | Insitu Recycling, Foam Stabilisation & Asphalt & Drainage. | SANRAL | R45m | 2002 |
Rehabilitation of Essex Terrace | Periodic Maintenance, Insitu Recycling, Foam Stabilisation & Asphalt & Drainage. | eThekwini Municipality | R20.0m | 2011 |
Upgrade of Bhejane Road Phase 1-4 in Kwa Mashu Township | Insitu Recycling, Foam Stabilisation & Asphalt & Drainage. | eThekwini Municipality | $85 | 2009 |
Rehabilitation of Main Road P16/1: Greytown to Kranskop | Insitu Recycling, Foam Stabilisation & Asphalt & Drainage. | KZN Department of Transport | R30m | 2007 |
Rehabilitation of Stella Road | Insitu Recycling, Foam Stabilisation & Asphalt & Drainage. | eThekwini Municipality | R30.0m | 2011 |
Rehabilitation | ||||
Project Name | Description | Client | Value | Year |
Woodstock Dam Tributary Low-Level Bridge On L464 | Design, construction and supervision of a 14m long reinforced concrete vehicle bridge over the Woodstock Dam Tributary. | Kzn Department Of Transport | R4.9m | 2017 |
Causeway Crossing Over The Tributary To Blood River Along L2038 | Design, construction and supervision of a 10.8m long reinforced concrete causeway over the Tributary To Blood River. | Kzn Department Of Transport | R2.9m | 2017 |
Mngwenya River Bridge On D385 | Design, construction and supervision of a 27m long reinforced concrete vehicle bridge over the Mngwenya River | Kzn Department Of Transport | R5.47m | 2017 |
Low-Level Bridge Over Tributary To Mooi River On D276 | Design, construction and supervision of a 18.7m long reinforced concrete vehicle bridge over the tributary to Mooi River | Kzn Department Of Transport | R4.0m | 2017 |
Modderspruit River Bridge On L3228 | Design, construction and supervision of a 54m long reinforced concrete vehicle bridge over the Modderspruit River | Kzn Department Of Transport | R4.9m | 2017 |
Low-Level Bridge Over Tributary To Wasbank River On L2019 | Design, construction and supervision of a 54m long reinforced concrete vehicle bridge over tributary to Wasbank River | Kzn Department Of Transport | R5.7m | 2017 |
Nkunzi River Bridge On D2404 | Design, construction and supervision of a 36m long reinforced concrete vehicle bridge over the Nkunzi River | Kzn Department Of Transport | R8.4m | 2018 - current |
Structures | ||||
Project Name | Description | Client | Value | Year |
Kwajolwayo Pedestrian Bridge | Design, construction and supervision of a 118m long structural steel pedestrian bridge. | KZN Department of Transport | R5.3m | 2013 |
Uzizi Pedestrian Bridge | Design, construction and supervision of a 120.2m long structural steel pedestrian bridge. | KZN Department of Transport | R7.0m | 2014 |
Galipi River Bridge | Design, Construction and Supervision of A 15m Long Reinforced Concrete Vehicle Bridge Over The Galipi River | KZN Department of Transport | R7.3m | 2017 |
Umvoti River Bridge Between Km 11.1 And Km 14.2 P151 | Design, Construction and Supervision of A 12m, 11m, 12.6m Long Reinforced Concrete Causway Over The Umvoti River | KZN Department of Transport | R9.3m | 2016 |
Busingatha River Pedestrian Bridge | Design, construction and supervision of a 105m long structural steel pedestrian bridge. | KZN Department of Transport | R4m | 2013 |
Sandspruit River Bridge on D2264 | Design, construction and supervision of a 45m long reinforce concrete Vehicular bridge over Sandspruit River | KZN Department of Transport | R9.5m | 2013 |
Nhlesi River Bridge | Design, construction and supervision of a 96m long reinforce concrete Vehicular bridge over Mooi River. | KZN Department of Transport | R16.5m | 2015 |
Buffels River bridge | Design, construction and supervision of a 130m long reinforced concrete vehicle bridge over Buffalo River. | KZN Department of Transport | R14m | 2015 |
Tugela river bridge - Makhabeleni | Design and construction of a 200m long reinforced concrete bridge over the Tugela River. | KZN Department of Transport | R60m | 2016 |
Pavements
NAME | DESCRIPTION | EMPLOYER | VALUE | PROJECT DESIGN | AS BUILT REPORT | INVOLVEMENT | COMPLEXITY | YEAR |
---|---|---|---|---|---|---|---|---|
1. Bus Route in Phoenix | Rehabilitation of Northern Drive in Phoenix | Ethekwini Municipality | R7.5M | Drainage (D) Pavement (P) Construction (C) | Ethekwini Materials Department Standard | Contract Document Supervision | Varing layerworks of exist road. Heavy traffic. | 2001 |
2. N11 Ladysmith | Rehabilitation of existing National Route | SANRAL | R45.0M | Drainage (D) Pavement (P) Construction (C) | SANRAL | 100% | Existing layers varying. Heavy traffic. | 2002 |
3. Ingwe Road | Upgrade from gravel to taxi route blacktop | Ethekwini Municipality | R4.5M | Drainage (D) Pavement (P) Construction (C) | Ethekwini Materials Department Standard | 100% | Emerging Contractor, Heavy Traffic, severe seepage, steep embankments | 2002 |
4. Malandela Road | Rehabilitation of existing bus route | Ethekwini Municipality | R6.5M | Drainage (D) Pavement (P) Construction (C) | Ethekwini Materials Department Standard | Pavement (P) Construction (C) | Emerging Contractor Heavy Traffic. Budget Constraint. High fill | 2005 |
5. Bhejane Road Phase 3 | New bus route to link Bridge City Development | Ethekwini Municipality | R21.0M | Geometric (G) Drainage (D) Pavement (P) Construction (C) | Ethekwini Materials Department Standard | 100% | High fill 14m, Very soggy subgrade conditions | 2005 |
6. Sigwegwe Road | Rehabilitation of existing bus route in Kwa Mashu | Ethekwini Municipality | R5.0M | Drainage (D) Pavement (P) Construction (C) | Ethekwini Materials Department Standard | 100% | Traffic & residents Incompetant contractors | 2007 |
7. P5/3 Richmond | Rehabilitation of Provincial Main Road | KZN: DOT | R55.0M | Drainage (D) Pavement (P) Construction (C) | KZN: DOT | 100% | Varying base. Heavy traffic, Seepage, Incompetant contractors. Used insitu recycling with foam. | 2007 |
8. P2/2 Stanger | Rehabilitation of Provincial Main Road | KZN: DOT | R24.0M | Drainage (D) Pavement (P) Construction (C) | KZN: DOT | 100% | Varying base. Heavy traffic, Seepage, Incompetant contractors. Insitu recycling + G1 base. | 2007 |
9. P48 Babanango | Rehabilitation of Provincial Main Road | KZN: DOT | R65.0M | Drainage (D) Pavement (P) Construction (C) | KZN: DOT | 100% | Varying base. Heavy traffic, Seepage, Incompetant contractors. Used insitu recycling with ETB. | 2007 |
10. P16-1 Kranskop | Rehabilitation of Provincial Main Road | KZN: DOT | R29.0M | Drainage (D) Pavement (P) Construction (C) | In Progress | 100% | Heavy traffic, very poor base & subbase | 2008 |
11. P20-2 Kranskop | Rehabilitation of Provincial Main Road | KZN: DOT | R24.0M | Drainage (D) Pavement (P) Construction (C) | In Progress | 100% | Heavy traffic, very poor base & subbase | 2008 |
12. Bhejane Road Phase 4 | Rehabilitation of existing bus route in Kwa Mashu | Ethekwini Municipality | R33.0M | Geometric (G) Drainage (D) Pavement (P) Construction (C) | In Progress | 100% | Traffic,residents,services, poor subgrades, seepage | 2008 |
Construction Monitoring
NAME | DESCRIPTION | EMPLOYER | VALUE | PROJECT DESIGN | AS BUILT REPORT | INVOLVEMENT | COMPLEXITY | YEAR |
---|---|---|---|---|---|---|---|---|
1. Bus Route in Phoenix | Rehabilitation of Northern Drive in Phoenix | Ethekwini Municipality | R7.5M | Drainage (D) Pavement (P) Construction (C) | Ethekwini Materials Department Standard | Contract Document Supervision | Varing layerworks of exist road. Heavy traffic. | 2001 |
2. N11 Ladysmith | Rehabilitation of existing National Route | SANRAL | R45.0M | Drainage (D) Pavement (P) Construction (C) | SANRAL | 100% | Existing layers varying. Heavy traffic. | 2002 |
3. Ingwe Road | Upgrade from gravel to taxi route blacktop | Ethekwini Municipality | R4.5M | Drainage (D) Pavement (P) Construction (C) | Ethekwini Materials Department Standard | 100% | Emerging Contractor, Heavy Traffic, severe seepage, steep embankments | 2002 |
4. Malandela Road | Rehabilitation of existing bus route | Ethekwini Municipality | R6.5M | Drainage (D) Pavement (P) Construction (C) | Ethekwini Materials Department Standard | Pavement (P) Construction (C) | Emerging Contractor Heavy Traffic. Budget Constraint. High fill | 2005 |
5. Bhejane Road Phase 3 | New bus route to link Bridge City Development | Ethekwini Municipality | R21.0M | Geometric (G) Drainage (D) Pavement (P) Construction (C) | Ethekwini Materials Department Standard | 100% | High fill 14m, Very soggy subgrade conditions | 2005 |
6. Sigwegwe Road | Rehabilitation of existing bus route in Kwa Mashu | Ethekwini Municipality | R5.0M | Drainage (D) Pavement (P) Construction (C) | Ethekwini Materials Department Standard | 100% | Traffic & residents Incompetant contractors | 2007 |
7. P5/3 Richmond | Rehabilitation of Provincial Main Road | KZN: DOT | R55.0M | Drainage (D) Pavement (P) Construction (C) | KZN: DOT | 100% | Varying base. Heavy traffic, Seepage, Incompetant contractors. Used insitu recycling with foam. | 2007 |
8. P2/2 Stanger | Rehabilitation of Provincial Main Road | KZN: DOT | R24.0M | Drainage (D) Pavement (P) Construction (C) | KZN: DOT | 100% | Varying base. Heavy traffic, Seepage, Incompetant contractors. Insitu recycling + G1 base. | 2007 |
9. P48 Babanango | Rehabilitation of Provincial Main Road | KZN: DOT | R65.0M | Drainage (D) Pavement (P) Construction (C) | KZN: DOT | 100% | Varying base. Heavy traffic, Seepage, Incompetant contractors. Used insitu recycling with ETB. | 2007 |
10. P16-1 Kranskop | Rehabilitation of Provincial Main Road | KZN: DOT | R29.0M | Drainage (D) Pavement (P) Construction (C) | In Progress | 100% | Heavy traffic, very poor base & subbase | 2008 |
11. P20-2 Kranskop | Rehabilitation of Provincial Main Road | KZN: DOT | R24.0M | Drainage (D) Pavement (P) Construction (C) | In Progress | 100% | Heavy traffic, very poor base & subbase | 2008 |
12. Bhejane Road Phase 4 | Rehabilitation of existing bus route in Kwa Mashu | Ethekwini Municipality | R33.0M | Geometric (G) Drainage (D) Pavement (P) Construction (C) | In Progress | 100% | Traffic,residents,services, poor subgrades, seepage | 2008 |
Stormwater Drainage Analysis And Design
NAME | DESCRIPTION | EMPLOYER | VALUE | PROJECT DESIGN | AS BUILT REPORT | INVOLVEMENT | COMPLEXITY | YEAR |
---|---|---|---|---|---|---|---|---|
1. Inanda Seminary Road | Upgrade from gravel to bus route blacktop standard | Ethekwini Municipality | R6.5M | Geometric (G) Drainage (D) Pavement (P) Construction (C) | Ethekwini Materials Department Standard | 100% | Existing services & residents, Poor subgrade and water seepage | 1999 |
2. Hospital Road | Upgrade from gravel to bus route blacktop standard | Ethekwini Municipality | R4.5M | Geometric (G) Drainage (D) Pavement (P) Construction (C) | Ethekwini Materials Department Standard | 100% | Existing services & residents, Poor subgrade. | 1999 |
3. Sportsfield Road | Upgrade from gravel to bus route blacktop standard | Ethekwini Municipality | R6.0M | Geometric (G) Drainage (D) Pavement (P) Construction (C) | Ethekwini Materials Department Standard | 100% | Existing services & residents, Poor subgrade. | 1999 |
4. Bhejane Road Phase 1 | Traffic Circle at Besters | Ethekwini Municipality | R5.5M | Geometric (G) Drainage (D) Pavement (P) Construction (C) | Ethekwini Materials Department Standard | 100% | Existing road in use, hence work under traffic | 2000 |
