Pavements
NAME | DESCRIPTION | EMPLOYER | VALUE | PROJECT DESIGN | AS BUILT REPORT | INVOLVEMENT | COMPLEXITY | YEAR |
---|---|---|---|---|---|---|---|---|
1. Bus Route in Phoenix | Rehabilitation of Northern Drive in Phoenix | Ethekwini Municipality | R7.5M | Drainage (D) Pavement (P) Construction (C) | Ethekwini Materials Department Standard | Contract Document Supervision | Varing layerworks of exist road. Heavy traffic. | 2001 |
2. N11 Ladysmith | Rehabilitation of existing National Route | SANRAL | R45.0M | Drainage (D) Pavement (P) Construction (C) | SANRAL | 100% | Existing layers varying. Heavy traffic. | 2002 |
3. Ingwe Road | Upgrade from gravel to taxi route blacktop | Ethekwini Municipality | R4.5M | Drainage (D) Pavement (P) Construction (C) | Ethekwini Materials Department Standard | 100% | Emerging Contractor, Heavy Traffic, severe seepage, steep embankments | 2002 |
4. Malandela Road | Rehabilitation of existing bus route | Ethekwini Municipality | R6.5M | Drainage (D) Pavement (P) Construction (C) | Ethekwini Materials Department Standard | Pavement (P) Construction (C) | Emerging Contractor Heavy Traffic. Budget Constraint. High fill | 2005 |
5. Bhejane Road Phase 3 | New bus route to link Bridge City Development | Ethekwini Municipality | R21.0M | Geometric (G) Drainage (D) Pavement (P) Construction (C) | Ethekwini Materials Department Standard | 100% | High fill 14m, Very soggy subgrade conditions | 2005 |
6. Sigwegwe Road | Rehabilitation of existing bus route in Kwa Mashu | Ethekwini Municipality | R5.0M | Drainage (D) Pavement (P) Construction (C) | Ethekwini Materials Department Standard | 100% | Traffic & residents Incompetant contractors | 2007 |
7. P5/3 Richmond | Rehabilitation of Provincial Main Road | KZN: DOT | R55.0M | Drainage (D) Pavement (P) Construction (C) | KZN: DOT | 100% | Varying base. Heavy traffic, Seepage, Incompetant contractors. Used insitu recycling with foam. | 2007 |
8. P2/2 Stanger | Rehabilitation of Provincial Main Road | KZN: DOT | R24.0M | Drainage (D) Pavement (P) Construction (C) | KZN: DOT | 100% | Varying base. Heavy traffic, Seepage, Incompetant contractors. Insitu recycling + G1 base. | 2007 |
9. P48 Babanango | Rehabilitation of Provincial Main Road | KZN: DOT | R65.0M | Drainage (D) Pavement (P) Construction (C) | KZN: DOT | 100% | Varying base. Heavy traffic, Seepage, Incompetant contractors. Used insitu recycling with ETB. | 2007 |
10. P16-1 Kranskop | Rehabilitation of Provincial Main Road | KZN: DOT | R29.0M | Drainage (D) Pavement (P) Construction (C) | In Progress | 100% | Heavy traffic, very poor base & subbase | 2008 |
11. P20-2 Kranskop | Rehabilitation of Provincial Main Road | KZN: DOT | R24.0M | Drainage (D) Pavement (P) Construction (C) | In Progress | 100% | Heavy traffic, very poor base & subbase | 2008 |
12. Bhejane Road Phase 4 | Rehabilitation of existing bus route in Kwa Mashu | Ethekwini Municipality | R33.0M | Geometric (G) Drainage (D) Pavement (P) Construction (C) | In Progress | 100% | Traffic,residents,services, poor subgrades, seepage | 2008 |
Construction Monitoring
NAME | DESCRIPTION | EMPLOYER | VALUE | PROJECT DESIGN | AS BUILT REPORT | INVOLVEMENT | COMPLEXITY | YEAR |
---|---|---|---|---|---|---|---|---|
1. Bus Route in Phoenix | Rehabilitation of Northern Drive in Phoenix | Ethekwini Municipality | R7.5M | Drainage (D) Pavement (P) Construction (C) | Ethekwini Materials Department Standard | Contract Document Supervision | Varing layerworks of exist road. Heavy traffic. | 2001 |
2. N11 Ladysmith | Rehabilitation of existing National Route | SANRAL | R45.0M | Drainage (D) Pavement (P) Construction (C) | SANRAL | 100% | Existing layers varying. Heavy traffic. | 2002 |
3. Ingwe Road | Upgrade from gravel to taxi route blacktop | Ethekwini Municipality | R4.5M | Drainage (D) Pavement (P) Construction (C) | Ethekwini Materials Department Standard | 100% | Emerging Contractor, Heavy Traffic, severe seepage, steep embankments | 2002 |
4. Malandela Road | Rehabilitation of existing bus route | Ethekwini Municipality | R6.5M | Drainage (D) Pavement (P) Construction (C) | Ethekwini Materials Department Standard | Pavement (P) Construction (C) | Emerging Contractor Heavy Traffic. Budget Constraint. High fill | 2005 |
5. Bhejane Road Phase 3 | New bus route to link Bridge City Development | Ethekwini Municipality | R21.0M | Geometric (G) Drainage (D) Pavement (P) Construction (C) | Ethekwini Materials Department Standard | 100% | High fill 14m, Very soggy subgrade conditions | 2005 |
6. Sigwegwe Road | Rehabilitation of existing bus route in Kwa Mashu | Ethekwini Municipality | R5.0M | Drainage (D) Pavement (P) Construction (C) | Ethekwini Materials Department Standard | 100% | Traffic & residents Incompetant contractors | 2007 |
7. P5/3 Richmond | Rehabilitation of Provincial Main Road | KZN: DOT | R55.0M | Drainage (D) Pavement (P) Construction (C) | KZN: DOT | 100% | Varying base. Heavy traffic, Seepage, Incompetant contractors. Used insitu recycling with foam. | 2007 |
8. P2/2 Stanger | Rehabilitation of Provincial Main Road | KZN: DOT | R24.0M | Drainage (D) Pavement (P) Construction (C) | KZN: DOT | 100% | Varying base. Heavy traffic, Seepage, Incompetant contractors. Insitu recycling + G1 base. | 2007 |
9. P48 Babanango | Rehabilitation of Provincial Main Road | KZN: DOT | R65.0M | Drainage (D) Pavement (P) Construction (C) | KZN: DOT | 100% | Varying base. Heavy traffic, Seepage, Incompetant contractors. Used insitu recycling with ETB. | 2007 |
10. P16-1 Kranskop | Rehabilitation of Provincial Main Road | KZN: DOT | R29.0M | Drainage (D) Pavement (P) Construction (C) | In Progress | 100% | Heavy traffic, very poor base & subbase | 2008 |
11. P20-2 Kranskop | Rehabilitation of Provincial Main Road | KZN: DOT | R24.0M | Drainage (D) Pavement (P) Construction (C) | In Progress | 100% | Heavy traffic, very poor base & subbase | 2008 |
12. Bhejane Road Phase 4 | Rehabilitation of existing bus route in Kwa Mashu | Ethekwini Municipality | R33.0M | Geometric (G) Drainage (D) Pavement (P) Construction (C) | In Progress | 100% | Traffic,residents,services, poor subgrades, seepage | 2008 |
Stormwater Drainage Analysis And Design
NAME | DESCRIPTION | EMPLOYER | VALUE | PROJECT DESIGN | AS BUILT REPORT | INVOLVEMENT | COMPLEXITY | YEAR |
---|---|---|---|---|---|---|---|---|
1. Inanda Seminary Road | Upgrade from gravel to bus route blacktop standard | Ethekwini Municipality | R6.5M | Geometric (G) Drainage (D) Pavement (P) Construction (C) | Ethekwini Materials Department Standard | 100% | Existing services & residents, Poor subgrade and water seepage | 1999 |
2. Hospital Road | Upgrade from gravel to bus route blacktop standard | Ethekwini Municipality | R4.5M | Geometric (G) Drainage (D) Pavement (P) Construction (C) | Ethekwini Materials Department Standard | 100% | Existing services & residents, Poor subgrade. | 1999 |
3. Sportsfield Road | Upgrade from gravel to bus route blacktop standard | Ethekwini Municipality | R6.0M | Geometric (G) Drainage (D) Pavement (P) Construction (C) | Ethekwini Materials Department Standard | 100% | Existing services & residents, Poor subgrade. | 1999 |
4. Bhejane Road Phase 1 | Traffic Circle at Besters | Ethekwini Municipality | R5.5M | Geometric (G) Drainage (D) Pavement (P) Construction (C) | Ethekwini Materials Department Standard | 100% | Existing road in use, hence work under traffic | 2000 |
5. Zazi Road | Upgrade from gravel to bus route blacktop standard | Ethekwini Municipality | R2.5M | Geometric (G) Drainage (D) Pavement (P) Construction (C) | Ethekwini Materials Department Standard | 100% | Densely populated area with exist services | 2000 |
6. Goathill Road | Upgrade from gravel to bus route blacktop standard | Inner West O.E | R6.5M | Geometric (G) Drainage (D) Pavement (P) Construction (C) | Ethekwini Materials Department Standard | 100% | Very difficult terrain with dwellings. Varing subgrade | 2002 |
7. P487 (Phase 1) | Upgrade from gravel to provincial standard blacktop | KZN: DOT | R15.0M | Geometric (G) Drainage (D) Pavement (P) Construction (C) | KZN: DOT | 100% | Very poor subgrades road Limited budget. Use of borrowpit materials, required blending | 2002 |
8. Ingwe Road | Upgrade from gravel to taxi route blacktop | Ethekwini Municipality | R4.5M | Drainage (D) Pavement (P) Construction (C) | Ethekwini Materials Department Standard | 100% | Emerging Contractor, Heavy Traffic, severe seepage, steep embankments | 2002 |
9. Hillcrest Access Road | Upgrade from gravel to taxi route blacktop | Ethekwini Municipality | R3.0M | Geometric (G) Drainage (D) Pavement (P) Construction (C) | Ethekwini Materials Department Standard | 100% | Poor subgrade Emerging Contractor | 2004 |
10. P487 Phase2 | Upgrade from gravel to provincial blacktop | KZN: DOT | R12.5M | Geometric (G) Drainage (D) Pavement (P) Construction (C) | KZN: DOT | 100% | Poor subgrade. Emerging Contractors. Use of local borrowpit materials | 2004 |
11. Bhejane Road Phase 3 | New bus route to link Bridge City Development | Ethekwini Municipality | R21.0M | Geometric (G) Drainage (D) Pavement (P) Construction (C) | Ethekwini Materials Department Standard | 100% | High fill 14m, Very soggy subgrade conditions | 2005 |
12. Ulundi CBD Roads | Upgrade of roads & tracks to blacktop | Ulundi Municipality | R6.5M | Geometric (G) Drainage (D) Pavement (P) Construction (C) | Ulundi Municipality | 100% | Lack of suitable materials. Traffic & local residents | 2007 |
13. Sigwegwe Road | Rehabilitation of existing bus route in Kwa Mashu | Ethekwini Municipality | R5.0M | Drainage (D) Pavement (P) Construction (C) | Ethekwini Materials Department Standard | 100% | Traffic & residents Incompetant contractors | 2007 |
14. P32 Pomeroy | Upgrade from gravel to provincial blacktop | KZN: DOT | R24.0M | Drainage (D) Pavement (P) Construction (C) | In Progress | 100% | Traffic & residents, local borrowpits, Emerging contractors | 2008 |
15. P549 | Upgrade from gravel to provincial blacktop | KZN: DOT | R39.0M | Drainage (D) Pavement (P) Construction (C) | In Progress | 100% | Traffic, residents, poor materials | 2008 |
16. Bhejane Road Phase 4 | Rehabilitation of existing bus route in Kwa Mashu | Ethekwini Municipality | R33.0M | Geometric (G) Drainage (D) Pavement (P) Construction (C) | In Progress | 100% | Traffic,residents,services, poor subgrades, seepage | 2008 |
Geotechnical Investigation
NAME | DESCRIPTION | EMPLOYER | VALUE | PROJECT DESIGN | AS BUILT REPORT | INVOLVEMENT | COMPLEXITY | YEAR |
---|---|---|---|---|---|---|---|---|
1. Inanda Seminary Road | Upgrade from gravel to bus route blacktop standard | Ethekwini Municipality | R6.5M | Geometric (G) Drainage (D) Pavement (P) Construction (C) | Ethekwini Materials Department Standard | 100% | Existing services & residents, Poor subgrade and water seepage | 1999 |
2. Hospital Road | Upgrade from gravel to bus route blacktop standard | Ethekwini Municipality | R4.5M | Geometric (G) Drainage (D) Pavement (P) Construction (C) | Ethekwini Materials Department Standard | 100% | Existing services & residents, Poor subgrade. | 1999 |
3. Sportsfield Road | Upgrade from gravel to bus route blacktop standard | Ethekwini Municipality | R6.0M | Geometric (G) Drainage (D) Pavement (P) Construction (C) | Ethekwini Materials Department Standard | 100% | Existing services & residents, Poor subgrade. | 1999 |
4. Bhejane Road Phase 1 | Traffic Circle at Besters | Ethekwini Municipality | R5.5M | Geometric (G) Drainage (D) Pavement (P) Construction (C) | Ethekwini Materials Department Standard | 100% | Existing road in use, hence work under traffic | 2000 |
5. Zazi Road | Upgrade from gravel to bus route blacktop standard | Ethekwini Municipality | R2.5M | Geometric (G) Drainage (D) Pavement (P) Construction (C) | Ethekwini Materials Department Standard | 100% | Densely populated area with exist services | 2000 |
6. Goathill Road | Upgrade from gravel to bus route blacktop standard | Inner West O.E | R6.5M | Geometric (G) Drainage (D) Pavement (P) Construction (C) | Ethekwini Materials Department Standard | 100% | Very difficult terrain with dwellings. Varing subgrade | 2002 |
7. P487 (Phase 1) | Upgrade from gravel to provincial standard blacktop | KZN: DOT | R15.0M | Geometric (G) Drainage (D) Pavement (P) Construction (C) | KZN: DOT | 100% | Very poor subgrades road Limited budget. Use of borrowpit materials, required blending | 2002 |
8. Ingwe Road | Upgrade from gravel to taxi route blacktop | Ethekwini Municipality | R4.5M | Drainage (D) Pavement (P) Construction (C) | Ethekwini Materials Department Standard | 100% | Emerging Contractor, Heavy Traffic, severe seepage, steep embankments | 2002 |
9. Hillcrest Access Road | Upgrade from gravel to taxi route blacktop | Ethekwini Municipality | R3.0M | Geometric (G) Drainage (D) Pavement (P) Construction (C) | Ethekwini Materials Department Standard | 100% | Poor subgrade Emerging Contractor | 2004 |
10. P487 Phase2 | Upgrade from gravel to provincial blacktop | KZN: DOT | R12.5M | Geometric (G) Drainage (D) Pavement (P) Construction (C) | KZN: DOT | 100% | Poor subgrade. Emerging Contractors. Use of local borrowpit materials | 2004 |
11. Bhejane Road Phase 3 | New bus route to link Bridge City Development | Ethekwini Municipality | R21.0M | Geometric (G) Drainage (D) Pavement (P) Construction (C) | Ethekwini Materials Department Standard | 100% | High fill 14m, Very soggy subgrade conditions | 2005 |
12. Ulundi CBD Roads | Upgrade of roads & tracks to blacktop | Ulundi Municipality | R6.5M | Geometric (G) Drainage (D) Pavement (P) Construction (C) | Ulundi Municipality | 100% | Lack of suitable materials. Traffic & local residents | 2007 |
13. Sigwegwe Road | Rehabilitation of existing bus route in Kwa Mashu | Ethekwini Municipality | R5.0M | Drainage (D) Pavement (P) Construction (C) | Ethekwini Materials Department Standard | 100% | Traffic & residents Incompetant contractors | 2007 |
14. P32 Pomeroy | Upgrade from gravel to provincial blacktop | KZN: DOT | R24.0M | Drainage (D) Pavement (P) Construction (C) | In Progress | 100% | Traffic & residents, local borrowpits, Emerging contractors | 2008 |
15. P549 | Upgrade from gravel to provincial blacktop | KZN: DOT | R39.0M | Drainage (D) Pavement (P) Construction (C) | In Progress | 100% | Traffic, residents, poor materials | 2008 |
16. Bhejane Road Phase 4 | Rehabilitation of existing bus route in Kwa Mashu | Ethekwini Municipality | R33.0M | Geometric (G) Drainage (D) Pavement (P) Construction (C) | In Progress | 100% | Traffic,residents,services, poor subgrades, seepage | 2008 |
Geometric Design
NAME | DESCRIPTION | EMPLOYER | VALUE | PROJECT DESIGN | AS BUILT REPORT | INVOLVEMENT | COMPLEXITY | YEAR |
---|---|---|---|---|---|---|---|---|
1. Inanda Seminary Road | Upgrade from gravel to bus route blacktop standard | Ethekwini Municipality | R6.5M | Geometric (G) Drainage (D) Pavement (P) Construction (C) | Ethekwini Materials Department Standard | 100% | Existing services & residents, Poor subgrade and water seepage | 1999 |
2. Hospital Road | Upgrade from gravel to bus route blacktop standard | Ethekwini Municipality | R4.5M | Geometric (G) Drainage (D) Pavement (P) Construction (C) | Ethekwini Materials Department Standard | 100% | Existing services & residents, Poor subgrade. | 1999 |
3. Sportsfield Road | Upgrade from gravel to bus route blacktop standard | Ethekwini Municipality | R6.0M | Geometric (G) Drainage (D) Pavement (P) Construction (C) | Ethekwini Materials Department Standard | 100% | Existing services & residents, Poor subgrade. | 1999 |
4. Bhejane Road Phase 1 | Traffic Circle at Besters | Ethekwini Municipality | R5.5M | Geometric (G) Drainage (D) Pavement (P) Construction (C) | Ethekwini Materials Department Standard | 100% | Existing road in use, hence work under traffic | 2000 |
5. Zazi Road | Upgrade from gravel to bus route blacktop standard | Ethekwini Municipality | R2.5M | Geometric (G) Drainage (D) Pavement (P) Construction (C) | Ethekwini Materials Department Standard | 100% | Densely populated area with exist services | 2000 |
6. Goathill Road | Upgrade from gravel to bus route blacktop standard | Inner West O.E | R6.5M | Geometric (G) Drainage (D) Pavement (P) Construction (C) | Ethekwini Materials Department Standard | 100% | Very difficult terrain with dwellings. Varing subgrade | 2002 |
7. P487 (Phase 1) | Upgrade from gravel to provincial standard blacktop | KZN: DOT | R15.0M | Geometric (G) Drainage (D) Pavement (P) Construction (C) | KZN: DOT | 100% | Very poor subgrades road Limited budget. Use of borrowpit materials, required blending | 2002 |
8. Ingwe Road | Upgrade from gravel to taxi route blacktop | Ethekwini Municipality | R4.5M | Drainage (D) Pavement (P) Construction (C) | Ethekwini Materials Department Standard | 100% | Emerging Contractor, Heavy Traffic, severe seepage, steep embankments | 2002 |
9. Hillcrest Access Road | Upgrade from gravel to taxi route blacktop | Ethekwini Municipality | R3.0M | Geometric (G) Drainage (D) Pavement (P) Construction (C) | Ethekwini Materials Department Standard | 100% | Poor subgrade Emerging Contractor | 2004 |
10. P487 Phase2 | Upgrade from gravel to provincial blacktop | KZN: DOT | R12.5M | Geometric (G) Drainage (D) Pavement (P) Construction (C) | KZN: DOT | 100% | Poor subgrade. Emerging Contractors. Use of local borrowpit materials | 2004 |
11. Bhejane Road Phase 3 | New bus route to link Bridge City Development | Ethekwini Municipality | R21.0M | Geometric (G) Drainage (D) Pavement (P) Construction (C) | Ethekwini Materials Department Standard | 100% | High fill 14m, Very soggy subgrade conditions | 2005 |
12. Ulundi CBD Roads | Upgrade of roads & tracks to blacktop | Ulundi Municipality | R6.5M | Geometric (G) Drainage (D) Pavement (P) Construction (C) | Ulundi Municipality | 100% | Lack of suitable materials. Traffic & local residents | 2007 |
13. Sigwegwe Road | Rehabilitation of existing bus route in Kwa Mashu | Ethekwini Municipality | R5.0M | Drainage (D) Pavement (P) Construction (C) | Ethekwini Materials Department Standard | 100% | Traffic & residents Incompetant contractors | 2007 |
14. P32 Pomeroy | Upgrade from gravel to provincial blacktop | KZN: DOT | R24.0M | Drainage (D) Pavement (P) Construction (C) | In Progress | 100% | Traffic & residents, local borrowpits, Emerging contractors | 2008 |
15. P549 | Upgrade from gravel to provincial blacktop | KZN: DOT | R39.0M | Drainage (D) Pavement (P) Construction (C) | In Progress | 100% | Traffic, residents, poor materials | 2008 |
16. Bhejane Road Phase 4 | Rehabilitation of existing bus route in Kwa Mashu | Ethekwini Municipality | R33.0M | Geometric (G) Drainage (D) Pavement (P) Construction (C) | In Progress | 100% | Traffic,residents,services, poor subgrades, seepage | 2008 |
Road Rehabilitation And Pavement Design Experience
NAME | DESCRIPTION | EMPLOYER | VALUE | PROJECT DESIGN | AS BUILT REPORT | INVOLVEMENT | COMPLEXITY | YEAR |
---|---|---|---|---|---|---|---|---|
1. Inanda Seminary Road | Upgrade from gravel to bus route blacktop standard | Ethekwini Municipality | R6.5M | Geometric (G) Drainage (D) Pavement (P) Construction (C) | Ethekwini Materials Department Standard | 100% | Existing services & residents, Poor subgrade and water seepage | 1999 |
2. Hospital Road | Upgrade from gravel to bus route blacktop standard | Ethekwini Municipality | R4.5M | Geometric (G) Drainage (D) Pavement (P) Construction (C) | Ethekwini Materials Department Standard | 100% | Existing services & residents, Poor subgrade. | 1999 |
3. Sportsfield Road | Upgrade from gravel to bus route blacktop standard | Ethekwini Municipality | R6.0M | Geometric (G) Drainage (D) Pavement (P) Construction (C) | Ethekwini Materials Department Standard | 100% | Existing services & residents. Poor subgrade. | 1999 |
4. Bhejane Road Phase1 | Traffic Circle at Besters | Ethekwini Municipality | R5.5M | Geometric (G) Drainage (D) Pavement (P) Construction (C) | Ethekwini Materials Department Standard | 100% | Existing road in use, hence work under traffic. | 2000 |
5. Zazi Road | Upgrade from gravel to bus route blacktop standard | Ethekwini Municipality | R2.5M | Geometric (G) Drainage (D) Pavement (P) Construction (C) | Ethekwini Materials Department Standard | 100% | Densely populated area with exist services. | 2000 |
6. Bus Route in Phoenix | Rehabilitation of Northern Drive in Phoenix | Ethekwini Municipality | R7.5M | Drainage (D) Pavement (P) Construction (C) | Ethekwini Materials Department Standard | Contract Document Supervision | Varing layerworks of exist road. Heavy traffic. | 2001 |
7. Goathill Road | Upgrade from gravel to bus route blacktop standard | Inner West O.E | R6.5M | Geometric (G) Drainage (D) Pavement (P) Construction (C) | Ethekwini Materials Department Standard | 100% | Very difficult terrain with dwellings. Varing subgrade | 2002 |
8. P487 (Phase 1) | Upgrade from gravel to provincial standard blacktop | KZN: DOT | R15.0M | Geometric (G) Drainage (D) Pavement (P) Construction (C) | KZN: DOT | 100% | Very poor subgrades. Limited budget. Use of borrowpit materials, required blending | 2002 |
9. N11 Ladysmith | Rehabilitation of existing National Route | SANRAL | R45.0M | Drainage (D) Pavement (P) Construction (C) | SANRAL | 100% | Existing layers varying. Heavy traffic. | 2002 |
10. Ingwe Road | Upgrade from gravel to taxi route blacktop | Ethekwini Municipality | R4.5M | Drainage (D) Pavement (P) Construction (C) | Ethekwini Materials Department Standard | 100% | Emerging Contractor, Heavy Traffic, severe seepage, steep embankments. | 2002 |
11. Hillcrest Access Road | Upgrade from gravel to taxi route blacktop | Ethekwini Municipality | R3.0M | Geometric (G) Drainage (D) Pavement (P) Construction (C) | Ethekwini Materials Department Standard | 100% | Poor subgrade Emerging Contractor. | 2004 |
12. Malandela Road | Rehabilitation of existing bus route | Ethekwini Municipality | R6.5M | Drainage (D) Pavement (P) Construction (C) | Ethekwini Materials Department Standard | Pavment (P) Construction (C) | Emerging Contractor Heavy Traffic. Budget Constraint. High fill. | 2005 |
13. P487 Phase2 | Upgrade from gravel to provincial blacktop | KZN: DOT | R12.5M | Geometric (G) Drainage (D) Pavement (P) Construction (C) | KZN: DOT | 100% | Poor subgrade. Emerging Contractors. Use of local borrowpit materials. | 2004 |
14. Bhejane Road Phase 3 | New bus route to link Bridge City Development | Ethekwini Municipality | R21.0M | Geometric (G) Drainage (D) Pavement (P) Construction (C) | Ethekwini Materials Department Standard | 100% | High fill 14m, Very soggy subgrade conditions | 2005 |
15. Ulundi CBD Roads | Upgrade of roads & tracks to blacktop | Ulundi Municipality | R6.5M | Geometric (G) Drainage (D) Pavement (P) Construction (C) | Ulundi Municipality | 100% | Lack of suitable materials. Traffic & local residents | 2007 |
16. Sigwegwe Road | Rehabilitation of existing bus route in Kwa Mashu | Ethekwini Municipality | R5.0M | Drainage (D) Pavement (P) Construction (C) | Ethekwini Materials Department Standard | 100% | Traffic & residents Incompetant contractors. | 2007 |
17. P5/3 Richmond | Rehabilitation of Provincial Main Road 5000 vehicle/day | KZN: DOT | R55.0M | Drainage (D) Pavement (P) Construction (C) | KZN: DOT | 100% | Varying base. Heavy traffic, Seepage, Incompetant contractors. Used insitu recycling with foam. | 2007 |
18. P2/2 Stanger | Rehabilitation of Provincial Main Road | KZN: DOT | R24.0M | Drainage (D) Pavement (P) Construction (C) | KZN: DOT | 100% | Varying base. Heavy traffic, Seepage, Incompetant contractors. Insitu recycling + G1 base. | 2007 |
19. P48 Babanango | Rehabilitation of Provincial Main Road | KZN: DOT | R65.0M | Drainage (D) Pavement (P) Construction (C) | KZN: DOT | 100% | Varying base. Heavy traffic, Seepage, Incompetant contractors. Used insitu recycling with ETB. | 2007 |
20. P16-1 Kranskop | Rehabilitation of Provincial Main Road | KZN: DOT | R29.0M | Drainage (D) Pavement (P) Construction (C) | In Progress | 100% | Heavy traffic, very poor base & subbase | 2008 |
21. P20-2 Kranskop | Rehabilitation of Provincial Main Road | KZN: DOT | R24.0M | Drainage (D) Pavement (P) Construction (C) | In Progress | 100% | Heavy traffic, very poor base & subbase | 2008 |
22. P32 Pomeroy | Upgrade from gravel to provincial blacktop | KZN: DOT | R24.0M | Drainage (D) Pavement (P) Construction (C) | In Progress | 100% | Traffic & residents, local borrowpits, Emerging contractors | 2008 |
23. P14 Greytown | Major repairs to existing road | KZN: DOT | R9.5M | Drainage (D) Pavement (P) Construction (C) | In Progress | 100% | Major earthworks, slope stability, traffic & residents | 2008 |
24. P549 | Upgrade from gravel to provincial blacktop | KZN: DOT | R39.0M | Drainage (D) Pavement (P) Construction (C) | In Progress | 100% | Traffic, residents, poor materials | 2008 |
25. Bhejane Road Phase 4 | Rehabilitation of existing bus route in Kwa Mashu | Ethekwini Municipality | R33.0M | Geometric (G) Drainage (D) Pavement (P) Construction (C) | In Progress | 100% | Traffic,residents,services, poor subgrades, seepage | 2008 |
26. P487 Phase 3 | Upgrade from gravel to provincial blacktop | KZN: DOT | R30.0M | Drainage (D) Pavement (P) Construction (C) | In Progress | 100% | Traffic and poor materials, emerging contractor. | 2008 |
27. D1273 Msinga | Upgrade from gravel to provincial blacktop | KZN: DOT | R60.0M | Drainage (D) Pavement (P) Construction (C) | In Progress | 100% | Traffic,emerging contractor, rock outcrops, mountainous terrain, fast track project. | 2008 |
28. Ezakheni Roads | Upgrade from gravel to taxi routes | Ladysmith Municipality | 10.M | Drainage (D) Pavement (P) Construction (C) | Design in progress | 100% | Client requires optimum labour useage | 2008 |
Rehabiliation of Ithendele Road | Insitu recycling Asphalt Drainage Improvements | Ethekwini Municipality | R35.0M | Complete | Complete | 100% | High traffic volume Pedestrian Control | 2009 |
Rehabiliation of Sigwegwe Road | New subbase New base Asphalt & Drainage | Ethekwini Municipality | R10.0M | Complete | Complete | 100% | Traffic accommodation | 2008 |
Rehabilitation of North Coast Road | Insitu Recycling Foam Stabilisation Asphalt & Drainage | Ethekwini Municipality | R30.0M | Complete | Complete | 100% | High traffic with ES30 loading | 2010 |
Rehabilitation of Essex Terasse | Insitu Recycling Foam Stabilisation Asphalt & Drainage | Ethekwini Municipality | R20.0M | Complete | Complete | 100% | Restricted working conditions | 2011 |
Rehabilitation of Stella Road | Insitu Recycling Foam Stabilisation Asphalt & Drainage | Ethekwini Municipality | R30.0M | Complete | In Progress | 100% | Major arterial routes | 2011 |
Rehabilitation of P47, P48, P5, P21, P16, P2, P20 | Insitu Recycling Foam Stabilisation Asphalt & Drainage | KZN: DOT | R150.0M | Complete | Complete | 100% | Major arterial routes | 2008 |